Skip to main content

Hillbilly Run 14 and Under (no High School entries)

Fri September 25 - Sat September 26 Bardstown, KY 40004 US Directions

Results for Atherton

JB - Boys
Place: 11 Score: 298
Clock Time:
1:58:23.8
Bib
31

Member Results

Team Pos Place Score Name Bib School Yr Time Pace
1 51 45 Noah Cooper 2255 9 21:59.2 4:24/K
2 53 46 Gavin Schmuckie 2261 9 22:03.0 4:25/K
3 86 68 Andrew Meeks 2259 12 24:17.1 4:51/K
4 91 69 Nolan Matthews 2258 9 24:54.0 4:59/K
5 94 70 Tate Percival-Gardner 2260 9 25:10.5 5:02/K
6 98 74 Jacob Culver 2256 9 25:27.8 5:06/K
7 100 76 Dexter Snow 2262 11 25:39.2 5:08/K
8 126 >7 Darius Jackson 2257 9 27:26.8 5:29/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.