Skip to main content

Hillbilly Run 14 and Under (no High School entries)

Fri September 25 - Sat September 26 Bardstown, KY 40004 US Directions

Results for Trinity (Louisville)

JB - Boys
Place: 1 Score: 22
Clock Time:
1:33:20.7
Bib
47

Member Results

Team Pos Place Score Name Bib School Yr Time Pace
1 2 2 Reese Taylor 2293 11 18:21.5 3:40/K
2 3 3 Henry Robinson 2292 11 18:33.8 3:43/K
3 4 4 Justin Michels 2290 10 18:35.1 3:43/K
4 6 6 Elliott Crumbo 2285 9 18:52.8 3:47/K
5 7 7 Joshua Mee 2289 10 18:57.5 3:48/K
6 10 10 David Renz 2291 10 19:19.7 3:52/K
7 12 12 Jackson Klaczak 2288 11 19:25.0 3:53/K
8 13 >7 Jason DeBroka 2286 10 19:26.7 3:53/K
9 18 >7 Ian Kennedy 2287 11 19:44.2 3:57/K
10 26 >7 Ben Wolter 2294 10 20:32.1 4:06/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.